Description
Maxeon Sunpower Battery Upgrade Kit
SKU Part No | Qty | SIZE | Product Description |
---|---|---|---|
0514-01 | 1 | 160x180mm | Shutdown Procedure SunPower with Logo |
0022−01 | 2 | 80x30mm | Warning Hazardous D.C. Voltage |
0524−01 | 1 | 40x15mm | PV Array D.C. Isolator |
0030−01 | 1 | 40x20mm | Inverter A.C. Isolator |
0509-01 | 1 | 40x25mm | Lift & Twist to Remove Cover |
0512-01 | 1 | 40x20mm | Energy Meter for PV, ES |
0511-01 | 1 | 20x20mm | Backup supply from Inverter |
0136-01 | 1 | 125x180mm | Danger Toxic Fumes “Polypropylene” |
0035-01 | 1 | 145x37mm | Warning This Premise Contains an Electricity Generation System |
0517-01 | 1 | 125x10mm | Caution - Surface May Be Hot |
0518-01 | 1 | 96x38mm | SunPower Reserve Battery System Modules Amps Voltage Hazardous D.C. Voltage |
0519-01 | 1 | 100mmDia | ES UN. 3480 LiFePO4 |
0520-01 | 1 | 40x20mm | Battery System D.C. Isolator (Under Cover) |
0521-01 | 1 | 40x20mm | PV Array D.C. Isolator (Under Cover) |
0522-01 | 1 | 40x20mm | Battery Circuit Breaker |
0523-01 | 1 | 40x10mm | Inverter |
0148-01 | 1 | 40x10mm | Battery |
0060-01 | 1 | 20x20mm | Main Switch Grid Supply |
0061-01 | 1 | 20x200mm | Main Switch Inverter Supply |
0155-01 | 1 | 70x20mm | Battery System D.C. Isolator |
Reviews
There are no reviews yet.