Description
PV DP System Label Kit – including SW Sticker
AS4777.1:2024
ASL Sku No: 5126-01
Kit Contents
| SKU No | Size (mm) | Qty | Description |
|---|---|---|---|
| 0043 | 200x200 | 1 | In Ceiling space or accessible floor space Solar d.c in conduit |
| 0032 | Dia 100 | 1 | PV DP Green Reflective Sign 100mm ... |
| 0988 | 27x16 | 1 | ... with additional “SW” Label overlay for PV DP 100mm label |
| 0741 | 120x40 | 1 | Shutdown Procedure |
| 0159 | 120x30 | 1 | Warning PV Array DC Isolators Do not De-Energize the PV array |
| 0596 | 90x30 | 1 | Warning Multiple Supplies “Switchboard” |
| 0720 | 90x30 | 1 | Warning Multiple DC Sources “Equipment” |
| 0022 | 80x30 | 1 | Warning Hazardous DC Voltage |
| 0363 | 145x27 | 2 | Warning PV String Disconnection Point |
| 0035 | 145x37 | 1 | Warning The Premise contains an electricity generation system |
| 0721 | 18x18 | 1 | Main Switch (GRID) |
| 0722 | 18x18 | 1 | Main Switch (INVERTER) |
| 0723 | 18x18 | 1 | Main Switch SOLAR (INVERTER) |
| 0031 | 70x20 | 1 | Inverter Location |
| 0716 | 80x13 | 4 | Warning Loads must be isolated and circuits must be tested for the - - |
| - | 150 | 8 | Cabel Ties 150mm |
| 0029 | 40x20 | 2 | PV Array D.C. Isolator |
| 0030 | 40x20 | 1 | Inverter A.C. Isolator |




